🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 80 | 53 | 74 | 127 | 57 | 39 | 2 | 15.1 | 11 | 19 | 0 | 0 |
| 24-25 | — | 79 | 32 | 84 | 116 | 25 | 41 | 1 | 10.0 | 9 | 29 | 0 | 0 |
| 23-24 | — | 82 | 51 | 89 | 140 | 35 | 42 | 0 | 12.6 | 10 | 38 | 0 | 0 |
| 22-23 | — | 71 | 42 | 69 | 111 | 29 | 30 | 2 | 11.5 | 12 | 22 | 0 | 0 |
| 21-22 | — | 65 | 32 | 56 | 88 | 22 | 42 | 1 | 10.7 | 7 | 20 | 0 | 0 |
| 20-21 | — | 48 | 20 | 45 | 65 | 22 | 37 | 0 | 9.7 | 8 | 17 | 0 | 0 |
| 19-20 | — | 69 | 35 | 58 | 93 | 13 | 12 | 0 | 11.0 | 12 | 19 | 0 | 0 |
| 18-19 | — | 82 | 41 | 58 | 99 | 20 | 34 | 1 | 11.2 | 12 | 25 | 0 | 0 |
| 17-18 | — | 74 | 39 | 58 | 97 | 11 | 55 | 1 | 13.7 | 12 | 20 | 0 | 1 |
| 16-17 | — | 82 | 16 | 37 | 53 | -14 | 16 | 1 | 6.4 | 2 | 12 | 2 | 0 |
| 15-16 | — | 72 | 21 | 31 | 52 | -4 | 20 | 2 | 8.6 | 7 | 9 | 0 | 1 |
| 14-15 | — | 64 | 14 | 24 | 38 | -7 | 34 | 6 | 7.3 | 3 | 4 | 0 | 0 |
| 13-14 | — | 82 | 24 | 39 | 63 | 20 | 26 | 0 | 10.0 | 8 | 9 | 0 | 0 |
View team →