🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 78 | 71 | 33.4 | 7.0-15.3 | 45.9 | 3.2-8.1 | 39.9 | 3.6-3.9 | 90.2 | 0.7 | 2.8 | 3.4 |
| 2024-25 | — | 82 | 10 | 25.3 | 3.3-7.5 | 43.8 | 1.7-4.5 | 38.1 | 1.1-1.4 | 78.0 | 0.7 | 2.6 | 3.2 |
| 2023-24 | — | 82 | 20 | 23.4 | 2.9-6.6 | 43.9 | 1.6-4.1 | 39.1 | 0.6-0.8 | 80.0 | 0.4 | 1.6 | 2.0 |
| 2022-23 | — | 59 | 3 | 15.0 | 2.2-5.0 | 44.4 | 1.0-2.7 | 38.4 | 0.7-1.0 | 66.7 | 0.3 | 1.5 | 1.7 |
| 2022-23 | — | 23 | 0 | 15.5 | 2.1-5.4 | 38.4 | 1.1-3.1 | 36.1 | 0.6-0.9 | 61.9 | 0.3 | 1.5 | 1.8 |
| 2022-23 | — | 36 | 3 | 14.7 | 2.3-4.7 | 48.8 | 1.0-2.4 | 40.2 | 0.8-1.1 | 69.2 | 0.2 | 1.4 | 1.6 |
| 2021-22 | — | 65 | 21 | 22.6 | 3.9-10.5 | 37.2 | 1.6-5.2 | 31.1 | 1.2-1.7 | 74.3 | 0.6 | 2.3 | 2.9 |
| 2021-22 | — | 15 | 2 | 9.9 | 1.1-3.2 | 33.3 | 0.7-2.2 | 30.3 | 0.7-0.8 | 91.7 | 0.1 | 1.5 | 1.5 |
| 2021-22 | — | 50 | 19 | 26.3 | 4.7-12.6 | 37.5 | 1.9-6.1 | 31.1 | 1.4-1.9 | 72.2 | 0.7 | 2.6 | 3.3 |
| 2020-21 | — | 46 | 13 | 21.9 | 4.2-10.0 | 41.9 | 1.7-4.8 | 34.7 | 1.0-1.4 | 72.7 | 0.3 | 2.8 | 3.1 |
| 2019-20 | — | 47 | 1 | 12.6 | 2.1-5.7 | 36.8 | 1.0-2.8 | 34.6 | 0.5-0.8 | 67.6 | 0.2 | 1.6 | 1.8 |
View team →