🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 68 | 41 | 28.3 | 4.5-8.8 | 51.4 | 1.7-3.9 | 44.3 | 0.7-1.1 | 69.4 | 0.6 | 2.7 | 3.3 |
| 2024-25 | — | 59 | 57 | 31.7 | 5.0-9.8 | 50.9 | 1.7-4.2 | 41.3 | 1.5-1.9 | 77.0 | 1.3 | 3.7 | 5.0 |
| 2023-24 | — | 68 | 39 | 26.8 | 5.3-9.9 | 53.7 | 1.4-3.4 | 42.2 | 1.5-2.0 | 73.9 | 0.9 | 3.5 | 4.3 |
| 2022-23 | — | 63 | 9 | 23.3 | 4.5-9.3 | 48.6 | 0.8-2.5 | 31.9 | 1.4-1.9 | 73.9 | 0.8 | 3.7 | 4.5 |
| 2022-23 | — | 33 | 9 | 22.4 | 3.8-7.9 | 48.5 | 0.6-2.2 | 29.6 | 1.3-1.8 | 72.1 | 1.0 | 3.7 | 4.7 |
| 2022-23 | — | 30 | 0 | 24.3 | 5.3-10.8 | 48.8 | 1.0-3.0 | 33.7 | 1.5-1.9 | 75.9 | 0.6 | 3.6 | 4.3 |
| 2021-22 | — | 42 | 13 | 22.5 | 4.5-9.1 | 49.1 | 1.3-2.9 | 44.7 | 1.1-1.6 | 69.7 | 0.6 | 3.2 | 3.8 |
| 2020-21 | — | 57 | 57 | 31.5 | 5.4-11.4 | 47.8 | 0.8-2.4 | 32.8 | 2.2-2.8 | 77.0 | 0.9 | 4.6 | 5.5 |
| 2019-20 | — | 48 | 48 | 30.1 | 5.3-11.4 | 46.6 | 0.5-1.8 | 28.7 | 2.4-2.9 | 82.9 | 1.6 | 4.5 | 6.1 |
View team →