🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 70 | 70 | 34.8 | 7.0-16.0 | 43.4 | 3.1-8.2 | 37.5 | 6.6-7.5 | 88.4 | 0.6 | 4.2 | 4.8 |
| 2025-26 | — | 26 | 26 | 33.8 | 6.3-13.5 | 46.6 | 3.1-7.1 | 43.5 | 4.8-5.8 | 84.0 | 0.5 | 4.3 | 4.8 |
| 2025-26 | — | 44 | 44 | 35.4 | 7.3-17.5 | 41.9 | 3.1-8.8 | 34.7 | 7.7-8.5 | 90.1 | 0.6 | 4.2 | 4.8 |
| 2024-25 | — | 79 | 79 | 35.3 | 6.7-16.4 | 41.0 | 3.0-8.5 | 35.2 | 6.4-7.3 | 87.4 | 0.7 | 5.1 | 5.8 |
| 2023-24 | — | 72 | 72 | 34.3 | 4.9-11.4 | 42.8 | 2.6-6.8 | 38.1 | 4.2-4.8 | 87.8 | 0.5 | 4.7 | 5.1 |
| 2022-23 | — | 58 | 58 | 36.8 | 6.4-14.5 | 44.1 | 2.8-7.2 | 38.5 | 5.4-6.2 | 86.7 | 0.7 | 5.4 | 6.1 |
| 2021-22 | — | 65 | 65 | 37.2 | 6.3-15.3 | 41.0 | 2.3-6.9 | 33.0 | 7.2-8.2 | 87.7 | 0.8 | 6.8 | 7.7 |
| 2021-22 | — | 21 | 21 | 37.7 | 5.5-13.6 | 40.2 | 2.2-6.7 | 32.6 | 7.9-8.9 | 89.2 | 0.6 | 6.5 | 7.1 |
| 2021-22 | — | 44 | 44 | 37.0 | 6.6-16.0 | 41.4 | 2.3-7.0 | 33.2 | 6.9-8.0 | 86.9 | 1.0 | 7.0 | 8.0 |
| 2020-21 | — | 44 | 43 | 36.6 | 7.8-16.7 | 46.6 | 2.8-7.6 | 36.2 | 6.3-7.3 | 86.1 | 0.8 | 7.1 | 7.9 |
| 2020-21 | — | 36 | 35 | 36.6 | 7.8-16.6 | 47.1 | 2.7-7.3 | 36.6 | 6.3-7.3 | 85.6 | 0.8 | 7.7 | 8.5 |
| 2020-21 | — | 8 | 8 | 36.3 | 7.5-16.9 | 44.4 | 3.1-9.0 | 34.7 | 6.6-7.5 | 88.3 | 0.6 | 4.5 | 5.1 |
| 2019-20 | — | 68 | 68 | 36.5 | 9.9-22.3 | 44.4 | 4.4-12.4 | 35.5 | 10.2-11.8 | 86.5 | 1.0 | 5.5 | 6.6 |
| 2018-19 | — | 78 | 78 | 36.8 | 10.8-24.5 | 44.2 | 4.8-13.2 | 36.8 | 9.7-11.0 | 87.9 | 0.8 | 5.8 | 6.6 |
| 2017-18 | — | 72 | 72 | 35.4 | 9.0-20.1 | 44.9 | 3.7-10.0 | 36.7 | 8.7-10.1 | 85.8 | 0.6 | 4.8 | 5.4 |
| 2016-17 | — | 81 | 81 | 36.4 | 8.3-18.9 | 44.0 | 3.2-9.3 | 34.7 | 9.2-10.9 | 84.7 | 1.2 | 7.0 | 8.1 |
| 2015-16 | — | 82 | 82 | 38.1 | 8.7-19.7 | 43.9 | 2.9-8.0 | 35.9 | 8.8-10.2 | 86.0 | 0.8 | 5.3 | 6.1 |
| 2014-15 | — | 81 | 81 | 36.8 | 8.0-18.1 | 44.0 | 2.6-6.9 | 37.5 | 8.8-10.2 | 86.8 | 0.9 | 4.7 | 5.7 |
| 2013-14 | — | 73 | 73 | 38.0 | 7.5-16.5 | 45.6 | 2.4-6.6 | 36.6 | 7.9-9.1 | 86.6 | 0.8 | 3.9 | 4.7 |
| 2012-13 | — | 78 | 78 | 38.3 | 7.5-17.1 | 43.8 | 2.3-6.2 | 36.8 | 8.6-10.2 | 85.1 | 0.8 | 4.1 | 4.9 |
| 2011-12 | — | 62 | 2 | 31.4 | 5.0-10.1 | 49.1 | 1.8-4.7 | 39.0 | 5.0-6.0 | 84.6 | 0.5 | 3.6 | 4.1 |
| 2010-11 | — | 82 | 5 | 26.7 | 3.6-8.3 | 43.6 | 1.4-4.0 | 34.9 | 3.5-4.2 | 84.3 | 0.5 | 2.6 | 3.1 |
| 2009-10 | — | 76 | 0 | 22.9 | 3.1-7.6 | 40.3 | 1.2-3.3 | 37.5 | 2.6-3.2 | 80.8 | 0.6 | 2.6 | 3.2 |
View team →