🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 75 | 75 | 31.0 | 6.9-13.8 | 50.1 | 1.5-4.1 | 36.8 | 4.8-5.5 | 85.8 | 3.1 | 8.7 | 11.9 |
| 2024-25 | — | 72 | 72 | 35.0 | 8.9-16.9 | 52.6 | 2.0-4.7 | 42.0 | 4.7-5.7 | 82.9 | 2.9 | 9.8 | 12.8 |
| 2023-24 | — | 62 | 62 | 32.7 | 7.7-15.3 | 50.4 | 2.2-5.3 | 41.6 | 4.1-4.7 | 87.3 | 1.5 | 6.8 | 8.3 |
| 2022-23 | — | 29 | 29 | 33.0 | 7.3-14.8 | 49.5 | 2.1-5.7 | 36.6 | 4.1-4.7 | 87.4 | 1.7 | 6.5 | 8.1 |
| 2021-22 | — | 74 | 74 | 33.4 | 8.7-16.4 | 52.9 | 2.0-4.9 | 41.0 | 5.2-6.3 | 82.2 | 2.6 | 7.2 | 9.8 |
| 2020-21 | — | 50 | 50 | 33.8 | 8.5-17.5 | 48.6 | 2.4-6.3 | 38.7 | 5.3-6.2 | 85.9 | 2.7 | 7.9 | 10.6 |
| 2019-20 | — | 35 | 35 | 33.9 | 9.0-17.8 | 50.8 | 3.3-7.9 | 41.2 | 5.1-6.5 | 79.6 | 2.7 | 8.1 | 10.8 |
| 2018-19 | — | 77 | 77 | 33.1 | 8.8-17.1 | 51.8 | 1.8-4.6 | 40.0 | 4.9-5.8 | 83.6 | 3.4 | 9.0 | 12.4 |
| 2017-18 | — | 82 | 82 | 35.6 | 7.8-14.3 | 54.5 | 1.5-3.5 | 42.1 | 4.2-4.9 | 85.8 | 2.9 | 9.4 | 12.3 |
| 2016-17 | — | 82 | 82 | 37.0 | 9.8-18.0 | 54.2 | 1.2-3.4 | 36.7 | 4.3-5.2 | 83.2 | 3.6 | 8.7 | 12.3 |
| 2015-16 | — | 82 | 82 | 32.0 | 7.6-14.1 | 54.2 | 0.4-1.1 | 34.1 | 2.7-3.4 | 81.1 | 2.8 | 7.7 | 10.5 |
View team →