🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 79 | 79 | 33.0 | 7.3-15.3 | 48.1 | 1.4-4.4 | 31.5 | 5.0-6.3 | 80.2 | 1.7 | 5.1 | 6.7 |
| 2024-25 | — | 69 | 69 | 32.3 | 6.6-13.6 | 48.5 | 1.6-4.6 | 34.4 | 3.9-4.9 | 80.6 | 2.1 | 5.0 | 7.1 |
| 2023-24 | — | 46 | 46 | 35.4 | 8.6-18.2 | 47.2 | 1.7-5.3 | 31.1 | 5.1-6.6 | 78.1 | 2.2 | 7.0 | 9.2 |
| 2022-23 | — | 77 | 77 | 35.5 | 8.5-18.6 | 46.0 | 2.8-8.3 | 34.3 | 5.2-6.9 | 75.7 | 1.8 | 8.1 | 10.0 |
| 2021-22 | — | 72 | 72 | 35.3 | 7.1-17.3 | 41.1 | 1.7-5.4 | 30.8 | 4.2-5.6 | 75.6 | 1.7 | 8.2 | 9.9 |
| 2020-21 | — | 71 | 71 | 37.6 | 8.5-18.6 | 45.6 | 2.3-5.5 | 41.1 | 4.9-6.0 | 81.1 | 1.2 | 9.0 | 10.2 |
| 2019-20 | — | 64 | 64 | 32.5 | 7.2-15.7 | 46.0 | 1.0-3.6 | 27.7 | 4.0-5.5 | 73.3 | 2.4 | 7.4 | 9.7 |
| 2018-19 | — | 73 | 49 | 30.6 | 7.8-14.9 | 52.4 | 0.9-2.7 | 34.4 | 4.9-6.7 | 73.1 | 2.2 | 6.5 | 8.7 |
| 2017-18 | — | 82 | 49 | 26.7 | 6.1-11.0 | 55.8 | 0.1-0.5 | 22.2 | 3.7-5.2 | 71.8 | 2.2 | 5.8 | 8.0 |
| 2016-17 | — | 74 | 73 | 28.8 | 5.1-10.5 | 48.7 | 0.2-0.9 | 27.0 | 2.8-3.8 | 72.3 | 2.0 | 6.6 | 8.6 |
| 2015-16 | — | 81 | 60 | 28.2 | 4.4-10.3 | 42.9 | 0.1-0.4 | 27.8 | 2.4-3.3 | 71.5 | 2.1 | 8.1 | 10.2 |
| 2014-15 | — | 1 | 0 | 14.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
View team →