🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 38 | 38 | 31.6 | 9.0-18.3 | 48.9 | 1.4-4.2 | 33.3 | 7.5-8.8 | 85.4 | 2.0 | 5.7 | 7.7 |
| 2024-25 | — | 19 | 19 | 30.2 | 7.4-16.6 | 44.4 | 1.2-4.1 | 29.9 | 7.8-8.9 | 88.2 | 1.9 | 6.3 | 8.2 |
| 2023-24 | — | 39 | 39 | 33.6 | 11.5-21.8 | 52.9 | 1.4-3.6 | 38.8 | 10.2-11.6 | 88.3 | 2.4 | 8.6 | 11.0 |
| 2022-23 | — | 66 | 66 | 34.6 | 11.0-20.1 | 54.8 | 1.0-3.0 | 33.0 | 10.0-11.7 | 85.7 | 1.7 | 8.4 | 10.2 |
| 2021-22 | — | 68 | 68 | 33.8 | 9.8-19.6 | 49.9 | 1.4-3.7 | 37.1 | 9.6-11.8 | 81.4 | 2.1 | 9.6 | 11.7 |
| 2020-21 | — | 51 | 51 | 31.1 | 9.0-17.6 | 51.3 | 1.1-3.0 | 37.7 | 9.2-10.7 | 85.9 | 2.2 | 8.4 | 10.6 |
| 2019-20 | — | 51 | 51 | 29.5 | 7.5-15.7 | 47.7 | 1.1-3.4 | 33.1 | 6.9-8.5 | 80.7 | 2.8 | 8.9 | 11.6 |
| 2018-19 | — | 64 | 64 | 33.7 | 9.1-18.7 | 48.4 | 1.2-4.1 | 30.0 | 8.2-10.1 | 80.4 | 2.5 | 11.1 | 13.6 |
| 2017-18 | — | 63 | 63 | 30.3 | 8.1-16.8 | 48.3 | 1.0-3.4 | 30.8 | 5.7-7.4 | 76.9 | 2.3 | 8.7 | 11.0 |
| 2016-17 | — | 31 | 31 | 25.4 | 6.5-13.8 | 46.6 | 1.2-3.2 | 36.7 | 6.2-7.9 | 78.3 | 2.0 | 5.9 | 7.8 |
View team →