🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 36 | 36 | 28.9 | 10.4-16.6 | 62.4 | 0.4-1.3 | 33.3 | 6.4-9.9 | 65.0 | 2.7 | 7.1 | 9.8 |
| 2024-25 | — | 67 | 67 | 34.2 | 11.8-19.7 | 60.1 | 0.2-0.9 | 22.2 | 6.5-10.6 | 61.7 | 2.2 | 9.7 | 11.9 |
| 2023-24 | — | 73 | 73 | 35.2 | 11.5-18.8 | 61.1 | 0.5-1.7 | 27.4 | 7.0-10.7 | 65.7 | 2.7 | 8.8 | 11.5 |
| 2022-23 | — | 63 | 63 | 32.1 | 11.2-20.3 | 55.3 | 0.7-2.7 | 27.5 | 7.9-12.3 | 64.5 | 2.2 | 9.6 | 11.8 |
| 2021-22 | — | 67 | 67 | 32.9 | 10.3-18.6 | 55.3 | 1.1-3.6 | 29.3 | 8.3-11.4 | 72.2 | 2.0 | 9.6 | 11.6 |
| 2020-21 | — | 61 | 61 | 33.0 | 10.3-18.0 | 56.9 | 1.1-3.6 | 30.3 | 6.5-9.5 | 68.5 | 1.6 | 9.4 | 11.0 |
| 2019-20 | — | 63 | 63 | 30.4 | 10.9-19.7 | 55.3 | 1.4-4.7 | 30.4 | 6.3-10.0 | 63.3 | 2.2 | 11.4 | 13.6 |
| 2018-19 | — | 72 | 72 | 32.8 | 10.0-17.3 | 57.8 | 0.7-2.8 | 25.6 | 6.9-9.5 | 72.9 | 2.2 | 10.3 | 12.5 |
| 2017-18 | — | 75 | 75 | 36.7 | 9.9-18.7 | 52.9 | 0.6-1.9 | 30.7 | 6.5-8.5 | 76.0 | 2.1 | 8.0 | 10.0 |
| 2016-17 | — | 80 | 80 | 35.6 | 8.2-15.7 | 52.1 | 0.6-2.3 | 27.2 | 5.9-7.7 | 77.0 | 1.8 | 7.0 | 8.8 |
| 2015-16 | — | 80 | 79 | 35.3 | 6.4-12.7 | 50.6 | 0.4-1.4 | 25.7 | 3.7-5.1 | 72.4 | 1.4 | 6.2 | 7.7 |
| 2014-15 | — | 81 | 71 | 31.4 | 4.7-9.6 | 49.1 | 0.1-0.5 | 15.9 | 3.2-4.3 | 74.1 | 1.2 | 5.5 | 6.7 |
| 2013-14 | — | 77 | 23 | 24.6 | 2.2-5.4 | 41.4 | 0.5-1.5 | 34.7 | 1.8-2.6 | 68.3 | 1.0 | 3.4 | 4.4 |
View team →