🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 60 | 60 | 33.2 | 7.9-15.3 | 51.5 | 1.3-4.1 | 31.7 | 3.9-5.3 | 73.7 | 0.7 | 5.4 | 6.1 |
| 2024-25 | — | 70 | 70 | 34.9 | 9.3-18.1 | 51.3 | 2.1-5.7 | 37.6 | 3.7-4.7 | 78.2 | 1.0 | 6.8 | 7.8 |
| 2023-24 | — | 71 | 71 | 35.3 | 9.6-17.9 | 54.0 | 2.1-5.1 | 41.0 | 4.3-5.7 | 75.0 | 0.9 | 6.4 | 7.3 |
| 2022-23 | — | 55 | 54 | 35.5 | 11.1-22.2 | 50.0 | 2.2-6.9 | 32.1 | 4.6-5.9 | 76.8 | 1.2 | 7.1 | 8.3 |
| 2021-22 | — | 56 | 56 | 37.2 | 11.4-21.8 | 52.4 | 2.9-8.0 | 35.9 | 4.5-6.0 | 75.6 | 1.1 | 7.1 | 8.2 |
| 2020-21 | — | 45 | 45 | 33.4 | 9.4-18.3 | 51.3 | 2.3-6.3 | 36.5 | 4.0-5.7 | 69.8 | 0.6 | 7.0 | 7.7 |
| 2019-20 | — | 67 | 67 | 34.6 | 9.6-19.4 | 49.3 | 2.2-6.3 | 34.8 | 3.9-5.7 | 69.3 | 1.0 | 6.9 | 7.8 |
| 2018-19 | — | 55 | 55 | 35.2 | 10.1-19.9 | 51.0 | 2.0-5.9 | 33.9 | 5.1-7.6 | 66.5 | 1.0 | 7.4 | 8.5 |
| 2017-18 | — | 82 | 82 | 36.9 | 10.5-19.3 | 54.2 | 1.8-5.0 | 36.7 | 4.7-6.5 | 73.1 | 1.2 | 7.5 | 8.6 |
| 2016-17 | — | 74 | 74 | 37.8 | 9.9-18.2 | 54.8 | 1.7-4.6 | 36.3 | 4.8-7.2 | 67.4 | 1.3 | 7.3 | 8.6 |
| 2015-16 | — | 76 | 76 | 35.6 | 9.7-18.6 | 52.0 | 1.1-3.7 | 30.9 | 4.7-6.5 | 73.1 | 1.5 | 6.0 | 7.4 |
| 2014-15 | — | 69 | 69 | 36.1 | 9.0-18.5 | 48.8 | 1.7-4.9 | 35.4 | 5.4-7.7 | 71.0 | 0.7 | 5.3 | 6.0 |
| 2013-14 | — | 77 | 77 | 37.7 | 10.0-17.6 | 56.7 | 1.5-4.0 | 37.9 | 5.7-7.6 | 75.0 | 1.1 | 5.9 | 6.9 |
| 2012-13 | — | 76 | 76 | 37.9 | 10.1-17.8 | 56.5 | 1.4-3.3 | 40.6 | 5.3-7.0 | 75.3 | 1.3 | 6.8 | 8.0 |
| 2011-12 | — | 62 | 62 | 37.5 | 10.0-18.9 | 53.1 | 0.9-2.4 | 36.2 | 6.2-8.1 | 77.1 | 1.5 | 6.4 | 7.9 |
| 2010-11 | — | 79 | 79 | 38.8 | 9.6-18.8 | 51.0 | 1.2-3.5 | 33.0 | 6.4-8.4 | 75.9 | 1.0 | 6.5 | 7.5 |
| 2009-10 | — | 76 | 76 | 39.0 | 10.1-20.1 | 50.3 | 1.7-5.1 | 33.3 | 7.8-10.2 | 76.7 | 0.9 | 6.4 | 7.3 |
| 2008-09 | — | 81 | 81 | 37.7 | 9.7-19.9 | 48.9 | 1.6-4.7 | 34.4 | 7.3-9.4 | 78.0 | 1.3 | 6.3 | 7.6 |
| 2007-08 | — | 75 | 74 | 40.4 | 10.6-21.9 | 48.4 | 1.5-4.8 | 31.5 | 7.3-10.3 | 71.2 | 1.8 | 6.1 | 7.9 |
| 2006-07 | — | 78 | 78 | 40.9 | 9.9-20.8 | 47.6 | 1.3-4.0 | 31.9 | 6.3-9.0 | 69.8 | 1.1 | 5.7 | 6.7 |
| 2005-06 | — | 79 | 79 | 42.5 | 11.1-23.1 | 48.0 | 1.6-4.8 | 33.5 | 7.6-10.3 | 73.8 | 0.9 | 6.1 | 7.0 |
| 2004-05 | — | 80 | 80 | 42.4 | 9.9-21.1 | 47.2 | 1.4-3.9 | 35.1 | 6.0-8.0 | 75.0 | 1.4 | 6.0 | 7.4 |
| 2003-04 | — | 79 | 79 | 39.5 | 7.9-18.9 | 41.7 | 0.8-2.7 | 29.0 | 4.4-5.8 | 75.4 | 1.3 | 4.2 | 5.5 |
View team →