🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 75 | 23 | 24 | 47 | -11 | 10 | 0 | 15.5 | 5 | 8 | 0 | 0 |
| 24-25 | — | 80 | 11 | 22 | 33 | -13 | 6 | 0 | 8.3 | 1 | 7 | 0 | 0 |
| 23-24 | — | 76 | 23 | 32 | 55 | 13 | 12 | 0 | 14.8 | 3 | 6 | 0 | 0 |
| 23-24 | — | 19 | 6 | 8 | 14 | 0 | 0 | 0 | 15.4 | 1 | 0 | 0 | 0 |
| 23-24 | — | 57 | 17 | 24 | 41 | 13 | 12 | 0 | 14.7 | 2 | 6 | 0 | 0 |
| 22-23 | — | 69 | 18 | 32 | 50 | -14 | 8 | 2 | 10.7 | 3 | 11 | 1 | 0 |
| 22-23 | — | 38 | 10 | 19 | 29 | -18 | 8 | 1 | 9.7 | 2 | 7 | 1 | 0 |
| 22-23 | — | 31 | 8 | 13 | 21 | 4 | 0 | 1 | 12.1 | 1 | 4 | 0 | 0 |
| 21-22 | — | 75 | 34 | 48 | 82 | 7 | 32 | 0 | 14.8 | 5 | 17 | 0 | 1 |
| 20-21 | — | 24 | 4 | 10 | 14 | -7 | 0 | 1 | 6.2 | 2 | 4 | 0 | 0 |
| 19-20 | — | 10 | 3 | 7 | 10 | -2 | 0 | 0 | 11.5 | 1 | 2 | 0 | 0 |
| 18-19 | — | 76 | 33 | 35 | 68 | 8 | 22 | 0 | 12.0 | 12 | 10 | 0 | 0 |
| 17-18 | — | 80 | 33 | 33 | 66 | 15 | 17 | 2 | 10.8 | 6 | 10 | 0 | 0 |
| 16-17 | — | 82 | 39 | 36 | 75 | -1 | 12 | 1 | 13.6 | 9 | 13 | 0 | 0 |
| 15-16 | — | 80 | 40 | 34 | 74 | 7 | 37 | 1 | 13.7 | 12 | 12 | 0 | 0 |
| 14-15 | — | 77 | 37 | 36 | 73 | 27 | 31 | 6 | 14.0 | 8 | 10 | 0 | 0 |
| 13-14 | — | 64 | 21 | 22 | 43 | 20 | 16 | 3 | 15.4 | 5 | 2 | 0 | 0 |
| 12-13 | — | 38 | 8 | 11 | 19 | 1 | 10 | 0 | 10.7 | 3 | 2 | 0 | 0 |
View team →