🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 75 | 15 | 34 | 49 | 18 | 12 | 0 | 14.2 | 3 | 6 | 0 | 1 |
| 24-25 | — | 72 | 11 | 23 | 34 | -7 | 12 | 0 | 9.1 | 1 | 5 | 1 | 0 |
| 23-24 | — | 78 | 11 | 19 | 30 | -15 | 22 | 0 | 9.8 | 1 | 5 | 0 | 0 |
| 22-23 | — | 80 | 19 | 27 | 46 | 3 | 8 | 0 | 13.9 | 5 | 13 | 2 | 0 |
| 22-23 | — | 20 | 6 | 12 | 18 | 6 | 0 | 0 | 14.3 | 1 | 4 | 1 | 0 |
| 22-23 | — | 60 | 13 | 15 | 28 | -3 | 8 | 0 | 13.7 | 4 | 9 | 1 | 0 |
| 21-22 | — | 69 | 9 | 20 | 29 | -26 | 4 | 1 | 8.1 | 3 | 7 | 0 | 0 |
| 21-22 | — | 51 | 6 | 17 | 23 | -22 | 4 | 1 | 7.4 | 3 | 6 | 0 | 0 |
| 21-22 | — | 18 | 3 | 3 | 6 | -4 | 0 | 0 | 10.0 | 0 | 1 | 0 | 0 |
| 20-21 | — | 36 | 6 | 8 | 14 | -10 | 4 | 0 | 13.0 | 2 | 4 | 0 | 0 |
| 19-20 | — | 60 | 9 | 21 | 30 | -12 | 20 | 0 | 10.3 | 1 | 5 | 0 | 0 |
| 18-19 | — | 58 | 13 | 17 | 30 | -16 | 8 | 0 | 11.3 | 2 | 7 | 0 | 0 |
| 18-19 | — | 48 | 12 | 15 | 27 | -15 | 8 | 0 | 11.7 | 2 | 7 | 0 | 0 |
| 18-19 | — | 10 | 1 | 2 | 3 | -1 | 0 | 0 | 8.3 | 0 | 0 | 0 | 0 |
| 17-18 | — | 29 | 5 | 9 | 14 | -11 | 14 | 0 | 11.9 | 1 | 2 | 0 | 0 |
| 16-17 | — | 82 | 24 | 34 | 58 | 25 | 10 | 0 | 18.6 | 5 | 14 | 0 | 0 |
| 15-16 | — | 74 | 17 | 29 | 46 | 12 | 16 | 0 | 12.9 | 6 | 8 | 0 | 0 |
| 14-15 | — | 82 | 20 | 27 | 47 | 6 | 10 | 0 | 14.5 | 3 | 12 | 0 | 0 |
| 13-14 | — | 80 | 8 | 36 | 44 | -21 | 4 | 0 | 7.5 | 6 | 15 | 0 | 0 |
| 12-13 | — | 34 | 6 | 16 | 22 | 3 | 4 | 0 | 15.0 | 3 | 1 | 0 | 1 |
| 11-12 | — | 80 | 14 | 32 | 46 | -5 | 8 | 0 | 15.6 | 1 | 7 | 0 | 0 |
| 10-11 | — | 69 | 13 | 14 | 27 | 2 | 10 | 0 | 12.7 | 2 | 1 | 1 | 0 |
View team →