🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 61 | 8 | 11 | 19 | -7 | 18 | 0 | 9.5 | 1 | 4 | 0 | 0 |
| 24-25 | — | 82 | 17 | 20 | 37 | 16 | 24 | 0 | 11.3 | 4 | 7 | 0 | 0 |
| 23-24 | — | 77 | 18 | 16 | 34 | 12 | 34 | 0 | 10.6 | 3 | 1 | 0 | 0 |
| 22-23 | — | 78 | 24 | 17 | 41 | -13 | 22 | 0 | 13.3 | 4 | 3 | 0 | 0 |
| 22-23 | — | 22 | 6 | 7 | 13 | -4 | 6 | 0 | 11.8 | 1 | 1 | 0 | 0 |
| 22-23 | — | 56 | 18 | 10 | 28 | -9 | 16 | 0 | 13.8 | 3 | 2 | 0 | 0 |
| 21-22 | — | 75 | 24 | 20 | 44 | 29 | 34 | 0 | 16.7 | 4 | 1 | 0 | 0 |
| 20-21 | — | 56 | 20 | 14 | 34 | 20 | 29 | 0 | 15.9 | 4 | 1 | 0 | 0 |
| 19-20 | — | 67 | 11 | 18 | 29 | -3 | 42 | 0 | 9.6 | 4 | 7 | 0 | 0 |
| 18-19 | — | 82 | 23 | 30 | 53 | -4 | 30 | 0 | 12.5 | 6 | 9 | 0 | 0 |
| 18-19 | — | 46 | 9 | 14 | 23 | -11 | 10 | 0 | 11.1 | 3 | 5 | 0 | 0 |
| 18-19 | — | 36 | 14 | 16 | 30 | 7 | 20 | 0 | 13.6 | 3 | 4 | 0 | 0 |
| 17-18 | — | 63 | 18 | 14 | 32 | 14 | 36 | 1 | 13.5 | 7 | 1 | 0 | 0 |
| 16-17 | — | 82 | 25 | 32 | 57 | 17 | 53 | 0 | 13.4 | 8 | 6 | 0 | 0 |
| 15-16 | — | 82 | 20 | 23 | 43 | 9 | 36 | 0 | 12.6 | 2 | 3 | 0 | 0 |
| 14-15 | — | 80 | 24 | 13 | 37 | 2 | 28 | 0 | 16.1 | 6 | 2 | 1 | 0 |
| 13-14 | — | 81 | 14 | 22 | 36 | 12 | 44 | 1 | 9.8 | 2 | 4 | 0 | 0 |
| 11-12 | — | 55 | 1 | 0 | 1 | -29 | 12 | 0 | 1.4 | 0 | 0 | 0 | 0 |
| 10-11 | — | 9 | 1 | 1 | 2 | -1 | 8 | 0 | 8.3 | 0 | 0 | 0 | 0 |
View team →