🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 27 | 7 | 10 | 17 | 10 | 2 | 0 | 22.6 | 1 | 3 | 0 | 0 |
| 24-25 | — | 20 | 9 | 12 | 21 | 15 | 4 | 0 | 19.6 | 3 | 0 | 0 | 0 |
| 23-24 | — | 68 | 25 | 27 | 52 | 10 | 26 | 0 | 16.2 | 3 | 5 | 0 | 2 |
| 22-23 | — | 76 | 21 | 29 | 50 | 3 | 24 | 1 | 11.1 | 7 | 4 | 1 | 1 |
| 21-22 | — | 81 | 24 | 25 | 49 | -21 | 30 | 1 | 11.0 | 3 | 10 | 0 | 0 |
| 20-21 | — | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 |
| 19-20 | — | 69 | 17 | 33 | 50 | -2 | 22 | 3 | 6.9 | 3 | 12 | 0 | 0 |
| 18-19 | — | 82 | 33 | 47 | 80 | 17 | 18 | 1 | 9.9 | 9 | 18 | 0 | 0 |
| 17-18 | — | 82 | 40 | 38 | 78 | 12 | 43 | 4 | 11.9 | 14 | 11 | 1 | 1 |
| 16-17 | — | 82 | 26 | 46 | 72 | -15 | 22 | 2 | 8.6 | 11 | 18 | 0 | 0 |
| 15-16 | — | 72 | 33 | 40 | 73 | 2 | 16 | 2 | 11.9 | 7 | 17 | 0 | 0 |
| 14-15 | — | 71 | 37 | 40 | 77 | -1 | 20 | 3 | 13.2 | 13 | 16 | 0 | 0 |
| 13-14 | — | 80 | 37 | 47 | 84 | 16 | 18 | 2 | 12.6 | 11 | 14 | 0 | 0 |
| 12-13 | — | 48 | 16 | 16 | 32 | 23 | 16 | 3 | 9.9 | 4 | 2 | 0 | 0 |
| 11-12 | — | 81 | 29 | 38 | 67 | 34 | 30 | 6 | 12.0 | 5 | 10 | 0 | 0 |
| 10-11 | — | 74 | 11 | 11 | 22 | -4 | 18 | 4 | 8.4 | 1 | 2 | 0 | 0 |
View team →