🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 75 | 15 | 51 | 66 | 8 | 22 | 0 | 8.5 | 4 | 22 | 0 | 0 |
| 24-25 | — | 82 | 11 | 42 | 53 | -24 | 20 | 0 | 5.8 | 2 | 13 | 0 | 0 |
| 23-24 | — | 82 | 11 | 45 | 56 | 4 | 44 | 0 | 5.2 | 2 | 15 | 0 | 0 |
| 22-23 | — | 82 | 25 | 76 | 101 | -26 | 36 | 0 | 12.0 | 5 | 22 | 0 | 0 |
| 21-22 | — | 50 | 10 | 25 | 35 | -14 | 14 | 0 | 8.5 | 0 | 10 | 0 | 0 |
| 20-21 | — | 52 | 8 | 14 | 22 | -18 | 18 | 1 | 7.3 | 3 | 5 | 0 | 1 |
| 19-20 | — | 56 | 6 | 34 | 40 | -15 | 16 | 0 | 5.0 | 1 | 12 | 1 | 0 |
| 18-19 | — | 53 | 3 | 42 | 45 | 6 | 22 | 0 | 1.8 | 2 | 18 | 0 | 0 |
| 17-18 | — | 71 | 9 | 53 | 62 | -25 | 36 | 0 | 4.6 | 3 | 15 | 0 | 1 |
| 16-17 | — | 77 | 17 | 54 | 71 | 10 | 28 | 2 | 7.8 | 4 | 23 | 0 | 2 |
| 15-16 | — | 82 | 16 | 66 | 82 | -2 | 50 | 0 | 6.5 | 1 | 25 | 0 | 0 |
| 14-15 | — | 82 | 21 | 45 | 66 | 7 | 42 | 1 | 7.2 | 6 | 24 | 0 | 0 |
| 13-14 | — | 82 | 20 | 54 | 74 | -15 | 36 | 1 | 7.8 | 5 | 26 | 0 | 0 |
| 12-13 | — | 17 | 6 | 8 | 14 | 8 | 8 | 0 | 7.6 | 2 | 2 | 1 | 0 |
| 11-12 | — | 81 | 19 | 59 | 78 | 16 | 42 | 0 | 7.3 | 3 | 25 | 0 | 0 |
| 10-11 | — | 75 | 13 | 32 | 45 | -30 | 50 | 1 | 7.1 | 4 | 17 | 0 | 1 |
| 09-10 | — | 60 | 5 | 21 | 26 | -5 | 24 | 0 | 4.5 | 1 | 9 | 0 | 0 |
View team →