🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 48 | 6 | 15 | 21 | 14 | 6 | 0 | 15.4 | 0 | 0 | 0 | 0 |
| 24-25 | — | 82 | 4 | 27 | 31 | 43 | 22 | 0 | 5.1 | 0 | 1 | 1 | 2 |
| 23-24 | — | 74 | 3 | 29 | 32 | 19 | 31 | 0 | 3.3 | 0 | 4 | 0 | 0 |
| 22-23 | — | 71 | 2 | 18 | 20 | 12 | 22 | 0 | 2.6 | 0 | 0 | 0 | 0 |
| 21-22 | — | 71 | 4 | 22 | 26 | 15 | 16 | 0 | 4.7 | 0 | 1 | 0 | 0 |
| 20-21 | — | 50 | 4 | 8 | 12 | 13 | 14 | 0 | 4.7 | 0 | 0 | 0 | 0 |
| 19-20 | — | 50 | 1 | 11 | 12 | 7 | 19 | 0 | 2.0 | 0 | 0 | 0 | 1 |
| 18-19 | — | 82 | 9 | 37 | 46 | 38 | 34 | 0 | 7.0 | 0 | 3 | 0 | 3 |
| 17-18 | — | 63 | 4 | 25 | 29 | 8 | 20 | 0 | 4.0 | 1 | 8 | 0 | 1 |
| 17-18 | — | 14 | 2 | 1 | 3 | 1 | 0 | 0 | 9.1 | 0 | 0 | 0 | 1 |
| 17-18 | — | 49 | 2 | 24 | 26 | 7 | 20 | 0 | 2.6 | 1 | 8 | 0 | 0 |
| 16-17 | — | 77 | 6 | 36 | 42 | 20 | 37 | 0 | 3.9 | 1 | 14 | 1 | 0 |
| 15-16 | — | 73 | 9 | 25 | 34 | 26 | 22 | 0 | 8.0 | 2 | 7 | 0 | 1 |
| 14-15 | — | 71 | 8 | 25 | 33 | 23 | 26 | 0 | 5.4 | 3 | 9 | 0 | 3 |
| 13-14 | — | 77 | 14 | 29 | 43 | 11 | 36 | 0 | 7.9 | 2 | 11 | 3 | 1 |
| 12-13 | — | 47 | 4 | 15 | 19 | 13 | 22 | 0 | 4.8 | 0 | 1 | 0 | 1 |
| 11-12 | — | 82 | 7 | 25 | 32 | 25 | 44 | 0 | 5.7 | 0 | 2 | 0 | 0 |
| 10-11 | — | 40 | 1 | 8 | 9 | 16 | 14 | 0 | 3.7 | 0 | 0 | 0 | 2 |
View team →