🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 12 | 3 | 0 | 3 | -7 | 6 | 0 | 12.5 | 0 | 0 | 0 | 0 |
| 24-25 | — | 56 | 13 | 13 | 26 | -7 | 18 | 0 | 9.8 | 1 | 4 | 0 | 0 |
| 24-25 | — | 15 | 2 | 4 | 6 | -11 | 4 | 0 | 4.5 | 0 | 2 | 0 | 0 |
| 24-25 | — | 41 | 11 | 9 | 20 | 4 | 14 | 0 | 12.4 | 1 | 2 | 0 | 0 |
| 23-24 | — | 10 | 0 | 6 | 6 | 0 | 4 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| 22-23 | — | 74 | 22 | 23 | 45 | 15 | 30 | 0 | 12.4 | 3 | 2 | 0 | 0 |
| 21-22 | — | 67 | 8 | 14 | 22 | -1 | 14 | 0 | 5.9 | 0 | 1 | 0 | 0 |
| 20-21 | — | 42 | 8 | 14 | 22 | 9 | 10 | 0 | 10.5 | 0 | 0 | 0 | 0 |
| 19-20 | — | 60 | 14 | 9 | 23 | -7 | 10 | 0 | 12.3 | 1 | 2 | 0 | 0 |
| 18-19 | — | 75 | 11 | 12 | 23 | -22 | 8 | 0 | 8.3 | 3 | 4 | 0 | 0 |
| 17-18 | — | 9 | 1 | 2 | 3 | -5 | 4 | 0 | 4.8 | 0 | 0 | 0 | 0 |
View team →