🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 71 | 15 | 27 | 42 | 12 | 12 | 0 | 18.8 | 2 | 5 | 0 | 0 |
| 24-25 | — | 81 | 15 | 25 | 40 | -29 | 24 | 0 | 14.3 | 3 | 10 | 0 | 0 |
| 24-25 | — | 63 | 11 | 23 | 34 | -12 | 20 | 0 | 13.4 | 2 | 9 | 0 | 0 |
| 24-25 | — | 18 | 4 | 2 | 6 | -17 | 4 | 0 | 17.4 | 1 | 1 | 0 | 0 |
| 23-24 | — | 80 | 18 | 39 | 57 | 10 | 32 | 1 | 14.2 | 3 | 6 | 0 | 0 |
| 23-24 | — | 18 | 4 | 6 | 10 | -2 | 4 | 0 | 16.0 | 1 | 0 | 0 | 0 |
| 23-24 | — | 62 | 14 | 33 | 47 | 12 | 28 | 1 | 13.7 | 2 | 6 | 0 | 0 |
| 22-23 | — | 82 | 15 | 44 | 59 | -8 | 22 | 1 | 11.1 | 4 | 12 | 1 | 0 |
| 21-22 | — | 40 | 6 | 13 | 19 | -14 | 4 | 0 | 7.6 | 1 | 6 | 0 | 0 |
| 20-21 | — | 41 | 10 | 12 | 22 | -10 | 10 | 0 | 16.4 | 3 | 3 | 1 | 1 |
| 19-20 | — | 31 | 4 | 5 | 9 | -5 | 2 | 1 | 11.8 | 1 | 1 | 0 | 0 |
| 18-19 | — | 77 | 12 | 13 | 25 | -19 | 10 | 2 | 10.2 | 3 | 7 | 0 | 0 |
| 17-18 | — | 6 | 1 | 4 | 5 | 1 | 2 | 0 | 11.1 | 1 | 0 | 0 | 0 |
View team →