🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 78 | 30 | 35 | 65 | 4 | 28 | 0 | 22.9 | 11 | 11 | 0 | 0 |
| 24-25 | — | 82 | 14 | 33 | 47 | -8 | 21 | 0 | 10.6 | 2 | 5 | 2 | 1 |
| 23-24 | — | 78 | 21 | 38 | 59 | 12 | 18 | 0 | 14.2 | 6 | 9 | 0 | 0 |
| 22-23 | — | 82 | 21 | 36 | 57 | 26 | 16 | 0 | 16.0 | 3 | 5 | 0 | 1 |
| 21-22 | — | 70 | 15 | 21 | 36 | -21 | 22 | 0 | 10.1 | 4 | 4 | 0 | 0 |
| 20-21 | — | 50 | 17 | 18 | 35 | -11 | 10 | 0 | 16.5 | 5 | 6 | 0 | 0 |
| 19-20 | — | 65 | 8 | 24 | 32 | -12 | 14 | 0 | 8.2 | 3 | 5 | 2 | 2 |
| 18-19 | — | 61 | 13 | 12 | 25 | -6 | 15 | 1 | 13.1 | 4 | 2 | 2 | 1 |
| 17-18 | — | 69 | 8 | 17 | 25 | -3 | 30 | 0 | 7.1 | 2 | 3 | 1 | 0 |
| 16-17 | — | 70 | 8 | 16 | 24 | -17 | 19 | 0 | 9.6 | 5 | 8 | 0 | 0 |
| 15-16 | — | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →