🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 64 | 22 | 55 | 77 | 0 | 93 | 3 | 15.8 | 6 | 28 | 0 | 0 |
| 24-25 | — | 82 | 32 | 56 | 88 | 13 | 60 | 0 | 15.1 | 11 | 15 | 0 | 0 |
| 24-25 | — | 49 | 25 | 39 | 64 | 12 | 28 | 0 | 18.5 | 8 | 11 | 0 | 0 |
| 24-25 | — | 20 | 5 | 13 | 18 | 4 | 22 | 0 | 13.5 | 2 | 3 | 0 | 0 |
| 24-25 | — | 13 | 2 | 4 | 6 | -3 | 10 | 0 | 5.0 | 1 | 1 | 0 | 0 |
| 23-24 | — | 80 | 42 | 62 | 104 | 19 | 50 | 1 | 15.5 | 14 | 26 | 0 | 0 |
| 22-23 | — | 82 | 55 | 50 | 105 | 15 | 82 | 1 | 18.0 | 13 | 24 | 0 | 0 |
| 21-22 | — | 75 | 36 | 56 | 92 | 35 | 56 | 2 | 14.2 | 16 | 19 | 0 | 0 |
| 20-21 | — | 52 | 30 | 36 | 66 | 30 | 34 | 0 | 16.9 | 9 | 15 | 0 | 0 |
| 19-20 | — | 42 | 19 | 22 | 41 | -2 | 14 | 0 | 17.8 | 8 | 6 | 0 | 0 |
| 18-19 | — | 74 | 31 | 56 | 87 | 13 | 54 | 2 | 16.1 | 16 | 17 | 0 | 0 |
| 17-18 | — | 81 | 29 | 55 | 84 | 0 | 34 | 1 | 16.3 | 12 | 23 | 0 | 0 |
| 16-17 | — | 75 | 20 | 18 | 38 | -25 | 22 | 0 | 15.0 | 4 | 6 | 0 | 0 |
| 15-16 | — | 9 | 0 | 0 | 0 | -7 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →