🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 80 | 19 | 39 | 58 | 2 | 46 | 4 | 13.3 | 6 | 15 | 0 | 0 |
| 24-25 | — | 82 | 29 | 53 | 82 | 2 | 34 | 1 | 19.5 | 9 | 25 | 0 | 0 |
| 23-24 | — | 82 | 27 | 40 | 67 | -13 | 22 | 2 | 16.0 | 6 | 16 | 0 | 0 |
| 22-23 | — | 81 | 23 | 42 | 65 | -4 | 24 | 0 | 14.9 | 3 | 18 | 0 | 0 |
| 21-22 | — | 69 | 22 | 26 | 48 | -6 | 28 | 0 | 17.5 | 5 | 11 | 0 | 0 |
| 20-21 | — | 40 | 9 | 8 | 17 | -16 | 14 | 0 | 12.7 | 4 | 3 | 0 | 0 |
| 19-20 | — | 58 | 12 | 26 | 38 | 1 | 16 | 0 | 12.4 | 2 | 6 | 0 | 0 |
| 18-19 | — | 78 | 20 | 37 | 57 | -8 | 20 | 0 | 13.8 | 6 | 10 | 0 | 0 |
| 18-19 | — | 20 | 3 | 3 | 6 | -10 | 6 | 0 | 7.5 | 3 | 1 | 0 | 0 |
| 18-19 | — | 58 | 17 | 34 | 51 | 2 | 14 | 0 | 16.2 | 3 | 9 | 0 | 0 |
| 17-18 | — | 21 | 4 | 5 | 9 | 4 | 8 | 0 | 13.3 | 1 | 0 | 0 | 0 |
| 16-17 | — | 7 | 0 | 1 | 1 | -5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →