🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 82 | 48 | 90 | 138 | 17 | 44 | 0 | 15.7 | 13 | 41 | 1 | 1 |
| 24-25 | — | 67 | 26 | 74 | 100 | 20 | 37 | 0 | 13.3 | 9 | 22 | 0 | 0 |
| 23-24 | — | 76 | 32 | 100 | 132 | 35 | 30 | 2 | 12.2 | 7 | 37 | 1 | 0 |
| 22-23 | — | 82 | 64 | 89 | 153 | 22 | 36 | 1 | 18.2 | 21 | 50 | 4 | 3 |
| 21-22 | — | 80 | 44 | 79 | 123 | 28 | 45 | 3 | 14.0 | 10 | 34 | 0 | 1 |
| 20-21 | — | 56 | 33 | 72 | 105 | 21 | 20 | 0 | 16.5 | 9 | 28 | 0 | 0 |
| 19-20 | — | 64 | 34 | 63 | 97 | -6 | 28 | 1 | 16.0 | 11 | 32 | 0 | 0 |
| 18-19 | — | 78 | 41 | 75 | 116 | 3 | 20 | 2 | 17.1 | 9 | 24 | 1 | 1 |
| 17-18 | — | 82 | 41 | 67 | 108 | 20 | 26 | 4 | 15.0 | 5 | 15 | 1 | 3 |
| 16-17 | — | 82 | 30 | 70 | 100 | 27 | 26 | 2 | 12.0 | 3 | 24 | 1 | 1 |
| 15-16 | — | 45 | 16 | 32 | 48 | -1 | 18 | 0 | 15.2 | 3 | 11 | 0 | 0 |
View team →