🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 52 | 27 | 27 | 54 | -16 | 38 | 2 | 19.6 | 6 | 14 | 0 | 0 |
| 24-25 | — | 71 | 23 | 28 | 51 | -7 | 64 | 0 | 11.9 | 5 | 8 | 0 | 1 |
| 24-25 | — | 10 | 2 | 2 | 4 | 1 | 2 | 0 | 10.5 | 0 | 0 | 0 | 0 |
| 24-25 | — | 61 | 21 | 26 | 47 | -8 | 62 | 0 | 12.0 | 5 | 8 | 0 | 1 |
| 23-24 | — | 82 | 29 | 38 | 67 | 2 | 78 | 0 | 14.0 | 7 | 19 | 3 | 1 |
| 22-23 | — | 73 | 21 | 46 | 67 | 27 | 74 | 0 | 11.5 | 9 | 20 | 0 | 1 |
| 21-22 | — | 70 | 32 | 48 | 80 | 16 | 97 | 0 | 13.2 | 7 | 20 | 2 | 0 |
| 20-21 | — | 53 | 29 | 40 | 69 | 26 | 46 | 0 | 20.3 | 4 | 14 | 4 | 3 |
| 19-20 | — | 70 | 28 | 59 | 87 | 25 | 82 | 0 | 15.1 | 5 | 23 | 1 | 2 |
| 18-19 | — | 79 | 36 | 64 | 100 | 15 | 96 | 1 | 15.6 | 10 | 24 | 3 | 4 |
| 17-18 | — | 68 | 34 | 51 | 85 | 25 | 63 | 1 | 18.7 | 8 | 15 | 1 | 3 |
| 16-17 | — | 80 | 39 | 46 | 85 | 18 | 81 | 2 | 17.3 | 9 | 15 | 3 | 2 |
| 15-16 | — | 77 | 37 | 24 | 61 | 21 | 90 | 0 | 14.8 | 6 | 2 | 4 | 2 |
| 14-15 | — | 77 | 24 | 18 | 42 | 5 | 95 | 2 | 13.3 | 2 | 0 | 2 | 1 |
| 13-14 | — | 82 | 25 | 28 | 53 | 36 | 64 | 1 | 16.8 | 1 | 1 | 5 | 0 |
| 12-13 | — | 45 | 18 | 18 | 36 | 23 | 27 | 2 | 19.8 | 4 | 0 | 2 | 0 |
| 11-12 | — | 76 | 28 | 27 | 55 | 31 | 87 | 0 | 16.8 | 5 | 1 | 1 | 2 |
| 10-11 | — | 77 | 21 | 20 | 41 | 25 | 51 | 0 | 14.1 | 2 | 1 | 5 | 1 |
| 09-10 | — | 20 | 0 | 1 | 1 | -3 | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →