🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 74 | 3 | 31 | 34 | -4 | 38 | 0 | 2.9 | 1 | 9 | 0 | 0 |
| 24-25 | — | 74 | 9 | 21 | 30 | -15 | 52 | 0 | 5.5 | 4 | 8 | 1 | 0 |
| 23-24 | — | 82 | 10 | 41 | 51 | 13 | 62 | 1 | 6.1 | 0 | 5 | 0 | 1 |
| 22-23 | — | 64 | 12 | 29 | 41 | -13 | 30 | 0 | 7.5 | 6 | 15 | 1 | 0 |
| 21-22 | — | 78 | 10 | 58 | 68 | 20 | 49 | 1 | 4.7 | 2 | 20 | 0 | 0 |
| 20-21 | — | 55 | 7 | 38 | 45 | 19 | 32 | 0 | 5.3 | 1 | 14 | 0 | 1 |
| 19-20 | — | 61 | 15 | 29 | 44 | 0 | 38 | 0 | 8.5 | 6 | 9 | 0 | 0 |
| 18-19 | — | 65 | 16 | 40 | 56 | 13 | 48 | 0 | 7.8 | 2 | 17 | 1 | 1 |
| 17-18 | — | 79 | 9 | 42 | 51 | -9 | 56 | 1 | 4.1 | 4 | 16 | 0 | 1 |
| 16-17 | — | 41 | 5 | 29 | 34 | 2 | 32 | 2 | 4.1 | 2 | 12 | 0 | 1 |
| 15-16 | — | 71 | 16 | 51 | 67 | 9 | 66 | 3 | 7.3 | 5 | 22 | 0 | 3 |
| 14-15 | — | 69 | 11 | 43 | 54 | 12 | 79 | 2 | 5.6 | 2 | 22 | 1 | 0 |
| 13-14 | — | 37 | 11 | 11 | 22 | -8 | 16 | 0 | 10.2 | 6 | 6 | 0 | 0 |
| 12-13 | — | 35 | 5 | 33 | 38 | 16 | 8 | 0 | 5.3 | 1 | 12 | 0 | 0 |
| 11-12 | — | 51 | 10 | 32 | 42 | 21 | 34 | 2 | 7.0 | 4 | 11 | 1 | 1 |
| 10-11 | — | 82 | 8 | 42 | 50 | 15 | 101 | 3 | 3.4 | 4 | 20 | 0 | 1 |
| 09-10 | — | 73 | 3 | 24 | 27 | 1 | 51 | 4 | 1.7 | 0 | 5 | 0 | 0 |
| 08-09 | — | 74 | 10 | 23 | 33 | -7 | 24 | 2 | 7.2 | 4 | 7 | 1 | 0 |
| 07-08 | — | 63 | 6 | 11 | 17 | -1 | 23 | 5 | 8.8 | 1 | 8 | 0 | 0 |
| 06-07 | — | 7 | 2 | 0 | 2 | -3 | 4 | 0 | 25.0 | 2 | 0 | 0 | 0 |
View team →