🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 82 | 15 | 15 | 30 | -16 | 46 | 1 | 12.3 | 1 | 1 | 0 | 0 |
| 24-25 | — | 80 | 31 | 31 | 62 | -15 | 41 | 1 | 17.0 | 5 | 9 | 0 | 0 |
| 23-24 | — | 78 | 12 | 18 | 30 | -14 | 26 | 0 | 8.1 | 1 | 2 | 0 | 0 |
| 22-23 | — | 71 | 14 | 13 | 27 | 16 | 46 | 0 | 11.5 | 0 | 2 | 0 | 0 |
| 21-22 | — | 74 | 16 | 15 | 31 | -13 | 40 | 3 | 10.1 | 1 | 0 | 0 | 0 |
| 20-21 | — | 50 | 6 | 14 | 20 | -10 | 10 | 2 | 5.8 | 2 | 4 | 0 | 0 |
| 19-20 | — | 62 | 14 | 9 | 23 | 5 | 12 | 2 | 14.7 | 0 | 2 | 0 | 0 |
| 18-19 | — | 56 | 10 | 15 | 25 | -15 | 6 | 1 | 7.2 | 3 | 5 | 0 | 0 |
| 18-19 | — | 22 | 4 | 12 | 16 | -4 | 4 | 0 | 6.3 | 0 | 5 | 0 | 0 |
| 18-19 | — | 34 | 6 | 3 | 9 | -11 | 2 | 1 | 8.0 | 3 | 0 | 0 | 0 |
| 17-18 | — | 12 | 5 | 4 | 9 | 2 | 2 | 1 | 20.8 | 2 | 2 | 0 | 0 |
View team →