🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 74 | 34 | 33 | 67 | 3 | 48 | 0 | 14.8 | 14 | 10 | 1 | 0 |
| 24-25 | — | 82 | 30 | 40 | 70 | -16 | 40 | 2 | 12.8 | 13 | 14 | 0 | 0 |
| 23-24 | — | 68 | 33 | 36 | 69 | 5 | 39 | 0 | 14.9 | 14 | 12 | 2 | 0 |
| 22-23 | — | 80 | 32 | 47 | 79 | -7 | 45 | 1 | 13.1 | 16 | 15 | 1 | 0 |
| 21-22 | — | 71 | 31 | 38 | 69 | -18 | 47 | 1 | 14.6 | 6 | 7 | 0 | 1 |
| 20-21 | — | 44 | 9 | 14 | 23 | -14 | 34 | 2 | 6.7 | 1 | 5 | 0 | 0 |
| 19-20 | — | 71 | 19 | 34 | 53 | -21 | 39 | 3 | 8.5 | 5 | 9 | 0 | 0 |
| 18-19 | — | 76 | 32 | 41 | 73 | -6 | 75 | 1 | 11.2 | 7 | 8 | 2 | 1 |
| 17-18 | — | 82 | 16 | 47 | 63 | -9 | 61 | 0 | 6.9 | 1 | 7 | 2 | 1 |
| 16-17 | — | 80 | 17 | 15 | 32 | -28 | 37 | 0 | 9.6 | 5 | 2 | 1 | 0 |
| 15-16 | — | 80 | 23 | 22 | 45 | 11 | 34 | 0 | 10.4 | 4 | 1 | 0 | 0 |
View team →