🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 65 | 35 | 62 | 97 | 13 | 26 | 2 | 18.8 | 16 | 26 | 1 | 0 |
| 24-25 | — | 71 | 52 | 54 | 106 | 32 | 34 | 0 | 21.7 | 16 | 17 | 0 | 0 |
| 23-24 | — | 81 | 41 | 65 | 106 | 26 | 76 | 1 | 18.9 | 21 | 18 | 0 | 2 |
| 22-23 | — | 80 | 52 | 76 | 128 | 7 | 24 | 0 | 21.1 | 32 | 30 | 1 | 1 |
| 21-22 | — | 80 | 55 | 55 | 110 | 17 | 40 | 1 | 19.8 | 24 | 17 | 1 | 0 |
| 20-21 | — | 56 | 31 | 53 | 84 | 29 | 22 | 0 | 18.5 | 15 | 17 | 1 | 0 |
| 19-20 | — | 71 | 43 | 67 | 110 | -7 | 18 | 1 | 19.7 | 16 | 28 | 0 | 0 |
| 18-19 | — | 82 | 50 | 55 | 105 | 2 | 52 | 1 | 21.6 | 16 | 13 | 3 | 0 |
| 17-18 | — | 78 | 25 | 45 | 70 | -7 | 30 | 2 | 12.9 | 6 | 5 | 3 | 1 |
| 16-17 | — | 82 | 29 | 48 | 77 | 7 | 20 | 3 | 16.9 | 10 | 17 | 0 | 0 |
| 15-16 | — | 72 | 19 | 32 | 51 | -2 | 20 | 1 | 14.3 | 5 | 4 | 0 | 0 |
| 14-15 | — | 37 | 2 | 7 | 9 | -17 | 4 | 0 | 4.1 | 1 | 1 | 0 | 0 |
View team →