🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 64 | 29 | 32 | 61 | -18 | 10 | 1 | 17.5 | 11 | 14 | 3 | 1 |
| 24-25 | — | 79 | 39 | 42 | 81 | 6 | 27 | 1 | 18.3 | 13 | 17 | 5 | 1 |
| 23-24 | — | 82 | 57 | 37 | 94 | 29 | 31 | 4 | 24.5 | 27 | 7 | 5 | 0 |
| 22-23 | — | 82 | 31 | 36 | 67 | -12 | 12 | 1 | 13.7 | 16 | 11 | 0 | 3 |
| 21-22 | — | 78 | 33 | 49 | 82 | 25 | 13 | 1 | 17.7 | 16 | 15 | 0 | 2 |
| 20-21 | — | 54 | 25 | 15 | 40 | -28 | 10 | 0 | 19.2 | 10 | 6 | 0 | 0 |
| 19-20 | — | 69 | 22 | 28 | 50 | -15 | 20 | 0 | 15.3 | 5 | 7 | 0 | 0 |
| 18-19 | — | 82 | 22 | 43 | 65 | -10 | 16 | 3 | 12.2 | 2 | 13 | 0 | 0 |
| 17-18 | — | 82 | 25 | 25 | 50 | -24 | 26 | 1 | 13.3 | 12 | 9 | 0 | 0 |
| 16-17 | — | 79 | 17 | 30 | 47 | -11 | 8 | 2 | 9.6 | 9 | 8 | 0 | 0 |
| 15-16 | — | 79 | 23 | 19 | 42 | -8 | 8 | 1 | 13.9 | 8 | 2 | 0 | 0 |
| 14-15 | — | 9 | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →