🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 52 | 5 | 12 | 17 | -18 | 26 | 0 | 13.5 | 0 | 1 | 0 | 0 |
| 24-25 | — | 67 | 6 | 14 | 20 | -6 | 32 | 0 | 10.0 | 4 | 3 | 0 | 0 |
| 23-24 | — | 71 | 6 | 15 | 21 | -6 | 32 | 0 | 8.8 | 3 | 2 | 1 | 2 |
| 22-23 | — | 67 | 10 | 18 | 28 | -4 | 28 | 0 | 14.5 | 3 | 5 | 0 | 0 |
| 22-23 | — | 15 | 3 | 4 | 7 | 0 | 8 | 0 | 30.0 | 1 | 0 | 0 | 0 |
| 22-23 | — | 52 | 7 | 14 | 21 | -4 | 20 | 0 | 11.9 | 2 | 5 | 0 | 0 |
| 21-22 | — | 59 | 8 | 15 | 23 | 5 | 29 | 0 | 11.4 | 0 | 0 | 0 | 0 |
| 21-22 | — | 41 | 4 | 11 | 15 | 4 | 12 | 0 | 8.0 | 0 | 0 | 0 | 0 |
| 21-22 | — | 18 | 4 | 4 | 8 | 1 | 17 | 0 | 20.0 | 0 | 0 | 0 | 0 |
| 20-21 | — | 28 | 4 | 5 | 9 | -6 | 14 | 0 | 12.5 | 1 | 2 | 0 | 0 |
| 19-20 | — | 57 | 12 | 11 | 23 | 5 | 28 | 0 | 12.4 | 0 | 0 | 1 | 1 |
| 18-19 | — | 74 | 14 | 17 | 31 | -1 | 22 | 0 | 12.4 | 0 | 1 | 1 | 1 |
| 17-18 | — | 42 | 1 | 4 | 5 | -5 | 14 | 0 | 2.4 | 0 | 0 | 0 | 0 |
| 16-17 | — | 10 | 0 | 0 | 0 | -4 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 15-16 | — | 18 | 1 | 3 | 4 | 0 | 4 | 0 | 7.7 | 0 | 0 | 1 | 0 |
View team →