🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 46 | 4 | 7 | 11 | -9 | 28 | 0 | 10.5 | 0 | 0 | 0 | 0 |
| 24-25 | — | 73 | 8 | 8 | 16 | -5 | 63 | 0 | 11.1 | 0 | 0 | 0 | 1 |
| 23-24 | — | 45 | 7 | 6 | 13 | -1 | 18 | 0 | 16.3 | 0 | 0 | 0 | 0 |
| 22-23 | — | 56 | 2 | 8 | 10 | 10 | 25 | 0 | 4.7 | 0 | 0 | 0 | 0 |
| 21-22 | — | 30 | 8 | 4 | 12 | 1 | 2 | 0 | 21.1 | 0 | 0 | 0 | 0 |
| 20-21 | — | 8 | 1 | 0 | 1 | -4 | 2 | 0 | 10.0 | 0 | 0 | 0 | 0 |
| 19-20 | — | 5 | 1 | 1 | 2 | -2 | 4 | 0 | 16.7 | 0 | 0 | 0 | 0 |
| 18-19 | — | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 17-18 | — | 9 | 1 | 0 | 1 | 0 | 6 | 0 | 16.7 | 0 | 0 | 0 | 0 |
| 17-18 | — | 7 | 1 | 0 | 1 | 1 | 4 | 0 | 25.0 | 0 | 0 | 0 | 0 |
| 17-18 | — | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →