🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 79 | 9 | 34 | 43 | 3 | 24 | 0 | 7.8 | 1 | 7 | 0 | 0 |
| 24-25 | — | 56 | 10 | 13 | 23 | 4 | 8 | 0 | 14.9 | 0 | 1 | 1 | 0 |
| 23-24 | — | 79 | 13 | 20 | 33 | -2 | 26 | 0 | 11.9 | 1 | 2 | 1 | 2 |
| 22-23 | — | 82 | 9 | 33 | 42 | 2 | 25 | 0 | 7.5 | 1 | 4 | 1 | 0 |
| 21-22 | — | 72 | 21 | 32 | 53 | 15 | 16 | 0 | 11.5 | 3 | 7 | 2 | 1 |
| 21-22 | — | 56 | 13 | 22 | 35 | 2 | 8 | 0 | 8.6 | 3 | 6 | 1 | 1 |
| 21-22 | — | 16 | 8 | 10 | 18 | 13 | 8 | 0 | 25.0 | 0 | 1 | 1 | 0 |
| 20-21 | — | 55 | 15 | 24 | 39 | 2 | 20 | 0 | 13.0 | 6 | 6 | 0 | 1 |
| 19-20 | — | 63 | 10 | 16 | 26 | -3 | 10 | 0 | 8.3 | 1 | 0 | 0 | 3 |
| 18-19 | — | 69 | 11 | 14 | 25 | 20 | 6 | 0 | 13.4 | 0 | 0 | 1 | 0 |
| 17-18 | — | 82 | 9 | 19 | 28 | 17 | 14 | 0 | 9.4 | 0 | 0 | 2 | 1 |
| 16-17 | — | 64 | 9 | 8 | 17 | 8 | 18 | 0 | 11.7 | 0 | 0 | 1 | 0 |
| 15-16 | — | 77 | 7 | 6 | 13 | 8 | 6 | 0 | 13.0 | 0 | 0 | 0 | 0 |
| 14-15 | — | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →