🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 76 | 23 | 20 | 43 | -1 | 48 | 0 | 13.8 | 6 | 1 | 0 | 0 |
| 24-25 | — | 69 | 11 | 15 | 26 | -7 | 75 | 0 | 7.0 | 3 | 4 | 0 | 0 |
| 23-24 | — | 74 | 21 | 24 | 45 | 4 | 72 | 0 | 12.1 | 5 | 5 | 0 | 0 |
| 22-23 | — | 59 | 15 | 22 | 37 | 7 | 90 | 0 | 10.1 | 1 | 3 | 2 | 2 |
| 21-22 | — | 82 | 34 | 31 | 65 | 31 | 95 | 0 | 14.2 | 1 | 7 | 0 | 0 |
| 20-21 | — | 51 | 7 | 15 | 22 | 0 | 33 | 0 | 9.5 | 0 | 3 | 1 | 1 |
| 19-20 | — | 69 | 9 | 11 | 20 | 4 | 69 | 0 | 7.9 | 1 | 0 | 0 | 0 |
| 18-19 | — | 83 | 12 | 14 | 26 | 1 | 74 | 0 | 8.3 | 0 | 0 | 0 | 0 |
| 18-19 | — | 64 | 10 | 10 | 20 | 7 | 44 | 0 | 8.9 | 0 | 0 | 0 | 0 |
| 18-19 | — | 19 | 2 | 4 | 6 | -6 | 30 | 0 | 6.3 | 0 | 0 | 0 | 0 |
| 17-18 | — | 78 | 11 | 20 | 31 | 1 | 72 | 0 | 8.5 | 1 | 1 | 0 | 0 |
| 17-18 | — | 21 | 3 | 3 | 6 | -4 | 14 | 0 | 9.1 | 0 | 0 | 0 | 0 |
| 17-18 | — | 57 | 8 | 17 | 25 | 5 | 58 | 0 | 8.3 | 1 | 1 | 0 | 0 |
| 16-17 | — | 76 | 19 | 12 | 31 | 13 | 70 | 0 | 11.2 | 1 | 0 | 0 | 0 |
| 15-16 | — | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 14-15 | — | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →