🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 79 | 32 | 26 | 58 | -16 | 42 | 0 | 19.5 | 11 | 10 | 0 | 0 |
| 24-25 | — | 82 | 23 | 23 | 46 | -39 | 51 | 0 | 17.6 | 10 | 10 | 0 | 0 |
| 23-24 | — | 80 | 21 | 22 | 43 | 2 | 53 | 0 | 13.1 | 5 | 1 | 0 | 0 |
| 22-23 | — | 50 | 8 | 22 | 30 | -8 | 29 | 0 | 7.5 | 4 | 6 | 0 | 0 |
| 22-23 | — | 29 | 4 | 10 | 14 | -12 | 23 | 0 | 6.5 | 1 | 4 | 0 | 0 |
| 22-23 | — | 21 | 4 | 12 | 16 | 4 | 6 | 0 | 8.9 | 3 | 2 | 0 | 0 |
| 21-22 | — | 68 | 30 | 32 | 62 | -11 | 47 | 0 | 16.7 | 6 | 8 | 1 | 1 |
| 20-21 | — | 9 | 5 | 2 | 7 | 0 | 4 | 0 | 25.0 | 3 | 1 | 0 | 0 |
| 19-20 | — | 71 | 21 | 27 | 48 | -23 | 40 | 0 | 16.3 | 3 | 11 | 0 | 0 |
| 18-19 | — | 73 | 21 | 26 | 47 | 11 | 36 | 0 | 16.0 | 3 | 3 | 0 | 0 |
| 17-18 | — | 48 | 7 | 17 | 24 | -7 | 39 | 0 | 8.4 | 1 | 1 | 0 | 0 |
| 16-17 | — | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →