🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 69 | 17 | 31 | 48 | -7 | 38 | 0 | 14.9 | 7 | 13 | 0 | 0 |
| 24-25 | — | 82 | 17 | 30 | 47 | -4 | 14 | 0 | 11.2 | 2 | 12 | 1 | 2 |
| 23-24 | — | 75 | 15 | 29 | 44 | -14 | 25 | 0 | 8.7 | 6 | 6 | 1 | 2 |
| 23-24 | — | 26 | 6 | 6 | 12 | -6 | 4 | 0 | 14.3 | 3 | 0 | 0 | 1 |
| 23-24 | — | 49 | 9 | 23 | 32 | -8 | 21 | 0 | 6.9 | 3 | 6 | 1 | 1 |
| 22-23 | — | 80 | 22 | 42 | 64 | 6 | 14 | 0 | 11.8 | 10 | 11 | 1 | 2 |
| 21-22 | — | 82 | 42 | 40 | 82 | 61 | 22 | 0 | 17.9 | 10 | 9 | 1 | 1 |
| 20-21 | — | 56 | 19 | 28 | 47 | 10 | 22 | 0 | 14.6 | 6 | 10 | 0 | 1 |
| 19-20 | — | 70 | 29 | 25 | 54 | -8 | 22 | 0 | 17.2 | 8 | 11 | 0 | 0 |
| 18-19 | — | 81 | 27 | 51 | 78 | 30 | 20 | 0 | 14.8 | 9 | 17 | 1 | 3 |
| 17-18 | — | 81 | 16 | 28 | 44 | -8 | 18 | 0 | 10.5 | 6 | 3 | 0 | 1 |
| 16-17 | — | 72 | 11 | 34 | 45 | -2 | 16 | 0 | 7.3 | 2 | 9 | 1 | 4 |
| 15-16 | — | 82 | 11 | 28 | 39 | -23 | 24 | 0 | 6.3 | 2 | 14 | 0 | 0 |
| 14-15 | — | 81 | 17 | 22 | 39 | -23 | 14 | 2 | 10.0 | 4 | 11 | 0 | 0 |
| 13-14 | — | 58 | 9 | 12 | 21 | -14 | 4 | 0 | 12.9 | 4 | 3 | 0 | 0 |
View team →