🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 62 | 12 | 19 | 31 | -18 | 30 | 0 | 9.1 | 4 | 4 | 0 | 0 |
| 24-25 | — | 78 | 21 | 35 | 56 | -29 | 37 | 0 | 10.2 | 4 | 19 | 0 | 0 |
| 23-24 | — | 82 | 42 | 27 | 69 | -2 | 40 | 3 | 15.8 | 8 | 9 | 0 | 0 |
| 22-23 | — | 76 | 28 | 29 | 57 | 2 | 21 | 1 | 12.0 | 9 | 7 | 0 | 0 |
| 21-22 | — | 76 | 30 | 36 | 66 | 3 | 36 | 1 | 12.0 | 5 | 15 | 0 | 0 |
| 20-21 | — | 55 | 18 | 26 | 44 | 19 | 39 | 0 | 10.2 | 3 | 3 | 0 | 0 |
| 19-20 | — | 66 | 22 | 25 | 47 | 6 | 28 | 4 | 9.4 | 6 | 6 | 0 | 0 |
| 18-19 | — | 82 | 25 | 34 | 59 | 2 | 52 | 0 | 9.0 | 5 | 11 | 0 | 0 |
| 17-18 | — | 77 | 27 | 48 | 75 | 36 | 40 | 0 | 10.1 | 6 | 10 | 0 | 0 |
| 16-17 | — | 75 | 30 | 21 | 51 | -21 | 38 | 0 | 15.5 | 8 | 10 | 0 | 0 |
| 15-16 | — | 45 | 7 | 11 | 18 | -10 | 17 | 1 | 8.6 | 4 | 3 | 0 | 0 |
| 14-15 | — | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 33.3 | 0 | 0 | 0 | 0 |
| 12-13 | — | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
View team →