🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 76 | 44 | 86 | 130 | 43 | 50 | 2 | 19.0 | 8 | 29 | 1 | 0 |
| 24-25 | — | 78 | 37 | 84 | 121 | 22 | 45 | 1 | 14.0 | 8 | 38 | 0 | 0 |
| 23-24 | — | 81 | 44 | 100 | 144 | 8 | 22 | 0 | 14.4 | 13 | 40 | 0 | 0 |
| 22-23 | — | 82 | 30 | 83 | 113 | -2 | 36 | 0 | 11.1 | 8 | 42 | 0 | 0 |
| 21-22 | — | 47 | 25 | 44 | 69 | 1 | 22 | 0 | 16.0 | 9 | 21 | 0 | 0 |
| 19-20 | — | 68 | 33 | 52 | 85 | 26 | 38 | 0 | 15.7 | 4 | 21 | 0 | 0 |
| 18-19 | — | 82 | 41 | 87 | 128 | 24 | 62 | 4 | 16.7 | 15 | 33 | 0 | 0 |
| 17-18 | — | 80 | 39 | 61 | 100 | 15 | 42 | 1 | 14.0 | 8 | 28 | 0 | 0 |
| 16-17 | — | 74 | 40 | 45 | 85 | 13 | 38 | 2 | 16.3 | 17 | 15 | 0 | 0 |
| 15-16 | — | 77 | 30 | 36 | 66 | 9 | 30 | 0 | 14.4 | 9 | 16 | 0 | 0 |
| 14-15 | — | 82 | 29 | 36 | 65 | 38 | 37 | 2 | 14.7 | 2 | 13 | 0 | 0 |
| 13-14 | — | 52 | 9 | 9 | 18 | 3 | 14 | 3 | 8.8 | 3 | 1 | 0 | 0 |
View team →