🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 82 | 2 | 21 | 23 | 14 | 25 | 0 | 1.9 | 0 | 3 | 0 | 1 |
| 24-25 | — | 73 | 6 | 14 | 20 | 25 | 22 | 0 | 6.6 | 0 | 1 | 0 | 0 |
| 23-24 | — | 53 | 1 | 5 | 6 | -2 | 23 | 0 | 2.2 | 0 | 0 | 0 | 0 |
| 23-24 | — | 44 | 1 | 5 | 6 | -5 | 19 | 0 | 2.4 | 0 | 0 | 0 | 0 |
| 23-24 | — | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 22-23 | — | 61 | 2 | 11 | 13 | -29 | 58 | 0 | 2.9 | 0 | 0 | 0 | 1 |
| 21-22 | — | 24 | 3 | 3 | 6 | -1 | 35 | 0 | 9.4 | 0 | 0 | 0 | 0 |
| 20-21 | — | 55 | 3 | 10 | 13 | 28 | 25 | 0 | 3.9 | 0 | 0 | 0 | 0 |
| 19-20 | — | 68 | 7 | 13 | 20 | 7 | 72 | 0 | 7.2 | 0 | 0 | 0 | 0 |
| 18-19 | — | 64 | 2 | 9 | 11 | 8 | 68 | 0 | 2.0 | 0 | 0 | 0 | 0 |
| 17-18 | — | 69 | 7 | 10 | 17 | -1 | 57 | 0 | 5.6 | 0 | 0 | 0 | 0 |
| 16-17 | — | 69 | 3 | 12 | 15 | 11 | 60 | 0 | 3.7 | 0 | 0 | 0 | 0 |
| 15-16 | — | 67 | 1 | 8 | 9 | 0 | 63 | 0 | 1.1 | 0 | 0 | 0 | 0 |
View team →