🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 81 | 34 | 44 | 78 | -20 | 14 | 0 | 15.8 | 16 | 19 | 2 | 0 |
| 24-25 | — | 82 | 20 | 42 | 62 | -22 | 22 | 0 | 10.9 | 7 | 12 | 0 | 6 |
| 23-24 | — | 81 | 26 | 46 | 72 | 15 | 30 | 2 | 11.8 | 12 | 19 | 2 | 4 |
| 22-23 | — | 82 | 39 | 52 | 91 | 25 | 20 | 2 | 15.5 | 20 | 19 | 1 | 1 |
| 21-22 | — | 81 | 29 | 52 | 81 | 30 | 12 | 3 | 13.2 | 15 | 13 | 1 | 4 |
| 20-21 | — | 56 | 24 | 26 | 50 | 2 | 18 | 0 | 14.0 | 10 | 4 | 2 | 2 |
| 19-20 | — | 57 | 41 | 34 | 75 | 9 | 14 | 2 | 19.7 | 15 | 12 | 3 | 2 |
| 18-19 | — | 82 | 30 | 44 | 74 | -12 | 47 | 5 | 12.7 | 11 | 12 | 2 | 0 |
| 17-18 | — | 72 | 27 | 20 | 47 | -23 | 14 | 3 | 12.7 | 14 | 7 | 0 | 1 |
| 16-17 | — | 56 | 14 | 23 | 37 | 9 | 16 | 1 | 11.8 | 4 | 7 | 0 | 0 |
| 15-16 | — | 81 | 21 | 30 | 51 | -2 | 18 | 4 | 11.4 | 2 | 9 | 2 | 0 |
| 14-15 | — | 80 | 20 | 26 | 46 | 0 | 20 | 5 | 13.3 | 4 | 10 | 0 | 0 |
| 13-14 | — | 69 | 16 | 17 | 33 | -15 | 18 | 3 | 10.5 | 3 | 5 | 0 | 0 |
| 12-13 | — | 42 | 7 | 13 | 20 | 9 | 6 | 1 | 7.8 | 3 | 1 | 0 | 0 |
| 11-12 | — | 9 | 0 | 1 | 1 | -3 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 |
View team →