🏒
National Basketball Association
NHL Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-26 | — | 82 | 36 | 67 | 103 | 0 | 43 | 0 | 20.6 | 7 | 15 | 0 | 1 |
| 24-25 | — | 82 | 39 | 48 | 87 | 12 | 61 | 0 | 21.5 | 11 | 14 | 0 | 0 |
| 23-24 | — | 74 | 25 | 47 | 72 | 19 | 57 | 0 | 16.2 | 6 | 12 | 0 | 0 |
| 22-23 | — | 81 | 42 | 26 | 68 | -16 | 43 | 1 | 20.4 | 12 | 10 | 0 | 0 |
| 21-22 | — | 67 | 29 | 41 | 70 | -17 | 23 | 2 | 18.2 | 7 | 12 | 0 | 0 |
| 20-21 | — | 56 | 21 | 42 | 63 | -4 | 12 | 0 | 16.7 | 4 | 13 | 0 | 0 |
| 19-20 | — | 71 | 29 | 44 | 73 | 2 | 45 | 2 | 17.1 | 10 | 10 | 0 | 0 |
| 18-19 | — | 82 | 38 | 46 | 84 | 8 | 38 | 1 | 19.1 | 12 | 11 | 0 | 3 |
| 17-18 | — | 60 | 23 | 37 | 60 | 19 | 18 | 3 | 18.4 | 8 | 8 | 2 | 1 |
| 16-17 | — | 79 | 32 | 50 | 82 | 18 | 38 | 1 | 20.0 | 7 | 8 | 0 | 2 |
| 15-16 | — | 71 | 29 | 32 | 61 | 16 | 48 | 2 | 14.9 | 7 | 4 | 0 | 0 |
| 14-15 | — | 82 | 15 | 34 | 49 | 11 | 24 | 0 | 8.8 | 3 | 10 | 0 | 0 |
| 13-14 | — | 63 | 13 | 21 | 34 | 9 | 14 | 0 | 13.0 | 1 | 3 | 0 | 0 |
| 12-13 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 11-12 | — | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 20.0 | 1 | 0 | 0 | 0 |
View team →