🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 63 | 25 | 19.5 | 2.5-5.3 | 47.2 | 0.5-1.4 | 35.6 | 0.8-1.3 | 63.1 | 3.2 | 5.3 | 8.4 |
| 2024-25 | — | 40 | 23 | 18.8 | 2.9-5.9 | 50.0 | 0.1-0.5 | 15.0 | 1.4-2.3 | 62.2 | 2.7 | 5.0 | 7.8 |
| 2023-24 | — | 79 | 10 | 17.1 | 3.4-6.1 | 55.6 | 0.0-0.0 | 0.0 | 1.6-2.8 | 59.2 | 3.4 | 5.6 | 9.0 |
| 2022-23 | — | 67 | 0 | 12.7 | 2.5-4.1 | 60.6 | 0.0-0.0 | 0.0 | 1.0-1.9 | 53.6 | 2.1 | 4.6 | 6.6 |
| 2021-22 | — | 73 | 36 | 19.7 | 3.4-5.9 | 57.0 | 0.0-0.0 | 0.0 | 1.2-2.2 | 52.4 | 3.1 | 6.2 | 9.3 |
| 2021-22 | — | 24 | 24 | 22.3 | 5.0-8.1 | 61.0 | 0.0-0.0 | 0.0 | 1.8-3.4 | 53.7 | 3.9 | 6.4 | 10.3 |
| 2021-22 | — | 49 | 12 | 18.4 | 2.6-4.9 | 53.8 | 0.0-0.0 | 0.0 | 0.9-1.7 | 51.2 | 2.8 | 6.1 | 8.8 |
| 2020-21 | — | 46 | 46 | 27.0 | 6.1-12.4 | 49.3 | 0.0-0.2 | 0.0 | 2.7-4.5 | 60.0 | 3.6 | 8.4 | 12.0 |
| 2020-21 | — | 21 | 21 | 24.8 | 4.9-9.1 | 53.1 | 0.0-0.0 | 0.0 | 2.2-3.6 | 60.5 | 3.1 | 7.1 | 10.2 |
| 2020-21 | — | 25 | 25 | 28.9 | 7.2-15.2 | 47.4 | 0.0-0.3 | 0.0 | 3.1-5.2 | 59.7 | 4.0 | 9.4 | 13.5 |
| 2019-20 | — | 57 | 56 | 32.9 | 7.3-13.8 | 53.3 | 0.1-0.6 | 14.3 | 3.0-5.2 | 57.5 | 4.4 | 10.8 | 15.2 |
| 2019-20 | — | 8 | 12 | 28.1 | 7.3-13.1 | 55.2 | 0.5-1.8 | 28.6 | 2.5-4.9 | 51.3 | 3.0 | 8.1 | 11.1 |
| 2019-20 | — | 49 | 48 | 33.8 | 7.3-13.9 | 53.0 | 0.0-0.4 | 4.8 | 3.0-5.2 | 58.4 | 4.6 | 11.2 | 15.8 |
| 2018-19 | — | 79 | 79 | 33.5 | 7.1-13.3 | 53.3 | 0.1-0.5 | 13.2 | 3.1-5.2 | 59.0 | 5.4 | 10.2 | 15.6 |
| 2017-18 | — | 78 | 78 | 33.7 | 6.0-11.3 | 52.9 | 0.0-0.1 | 0.0 | 3.1-5.1 | 60.5 | 5.1 | 10.9 | 16.0 |
| 2016-17 | — | 81 | 81 | 29.7 | 6.0-11.2 | 53.0 | 0.0-0.1 | 28.6 | 1.7-4.4 | 38.6 | 4.3 | 9.5 | 13.8 |
| 2015-16 | — | 81 | 81 | 32.9 | 6.8-13.1 | 52.1 | 0.0-0.1 | 33.3 | 2.6-7.2 | 35.5 | 4.9 | 9.9 | 14.8 |
| 2014-15 | — | 82 | 82 | 30.5 | 6.0-11.7 | 51.4 | 0.0-0.0 | 0.0 | 1.7-4.5 | 38.9 | 5.3 | 8.1 | 13.5 |
| 2013-14 | — | 81 | 81 | 32.3 | 5.9-9.5 | 62.3 | 0.0-0.0 | 0.0 | 1.7-4.0 | 41.8 | 5.4 | 7.8 | 13.2 |
| 2012-13 | — | 60 | 10 | 20.7 | 3.5-5.7 | 60.8 | 0.0-0.0 | 50.0 | 1.0-2.7 | 37.1 | 2.8 | 4.8 | 7.6 |
View team →