🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 72 | 72 | 31.0 | 7.1-14.5 | 48.6 | 1.8-5.5 | 33.2 | 2.6-3.4 | 76.0 | 0.6 | 3.2 | 3.8 |
| 2024-25 | — | 62 | 62 | 36.1 | 8.7-18.8 | 46.3 | 1.9-6.1 | 31.0 | 4.2-5.1 | 82.7 | 0.9 | 3.9 | 4.8 |
| 2024-25 | — | 17 | 17 | 34.0 | 7.4-16.5 | 44.6 | 1.5-5.6 | 27.4 | 3.5-4.2 | 81.9 | 0.5 | 3.8 | 4.3 |
| 2024-25 | — | 45 | 45 | 37.0 | 9.2-19.6 | 46.9 | 2.0-6.4 | 32.2 | 4.5-5.5 | 82.9 | 1.0 | 4.0 | 5.0 |
| 2023-24 | — | 74 | 74 | 35.9 | 9.7-20.9 | 46.5 | 2.9-7.8 | 36.9 | 4.2-5.7 | 73.8 | 0.9 | 3.7 | 4.6 |
| 2022-23 | — | 73 | 73 | 33.4 | 9.3-18.2 | 51.2 | 1.6-5.0 | 32.4 | 4.7-6.0 | 78.0 | 0.5 | 3.6 | 4.2 |
| 2021-22 | — | 59 | 59 | 35.3 | 8.7-18.5 | 47.3 | 1.3-4.2 | 29.7 | 4.4-5.9 | 75.0 | 0.4 | 3.5 | 3.9 |
| 2020-21 | — | 58 | 58 | 35.1 | 9.1-19.1 | 47.7 | 1.8-5.5 | 32.2 | 5.2-7.2 | 71.9 | 0.6 | 2.9 | 3.5 |
| 2019-20 | — | 51 | 49 | 32.0 | 7.7-16.0 | 48.0 | 1.1-3.6 | 29.2 | 4.7-6.7 | 70.5 | 0.7 | 3.2 | 3.8 |
| 2018-19 | — | 81 | 81 | 31.4 | 6.2-13.6 | 45.8 | 1.1-2.9 | 37.1 | 3.7-5.1 | 72.7 | 0.5 | 3.2 | 3.8 |
| 2017-18 | — | 73 | 61 | 27.8 | 4.5-10.9 | 41.2 | 0.6-2.1 | 30.7 | 1.9-2.7 | 72.3 | 0.5 | 2.3 | 2.8 |
View team →