🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 16 | 16 | 32.6 | 7.4-17.9 | 41.1 | 2.9-8.9 | 32.9 | 4.1-4.9 | 82.3 | 0.5 | 9.5 | 10.0 |
| 2024-25 | — | 72 | 72 | 36.4 | 9.2-20.3 | 45.2 | 3.5-10.1 | 34.3 | 5.0-6.1 | 81.4 | 0.7 | 8.0 | 8.7 |
| 2023-24 | — | 74 | 74 | 35.7 | 9.1-19.3 | 47.1 | 3.1-8.2 | 37.6 | 5.6-6.7 | 83.3 | 0.9 | 7.2 | 8.1 |
| 2022-23 | — | 74 | 74 | 36.9 | 9.8-21.1 | 46.6 | 3.2-9.3 | 35.0 | 7.2-8.4 | 85.4 | 1.1 | 7.7 | 8.8 |
| 2021-22 | — | 76 | 76 | 35.9 | 9.3-20.6 | 45.3 | 3.0-8.6 | 35.3 | 5.3-6.2 | 85.3 | 1.1 | 6.9 | 8.0 |
| 2020-21 | — | 64 | 64 | 35.8 | 9.5-20.6 | 45.9 | 2.9-7.6 | 38.6 | 4.6-5.3 | 86.8 | 0.8 | 6.6 | 7.4 |
| 2019-20 | — | 66 | 66 | 34.3 | 8.4-18.6 | 45.0 | 2.9-7.1 | 40.3 | 3.8-4.7 | 81.2 | 1.0 | 6.0 | 7.0 |
| 2018-19 | — | 79 | 79 | 31.1 | 5.9-13.1 | 45.0 | 1.5-3.9 | 37.3 | 2.5-2.9 | 85.5 | 0.9 | 5.2 | 6.0 |
| 2017-18 | — | 80 | 80 | 30.5 | 5.0-10.4 | 47.5 | 1.3-3.0 | 43.4 | 2.7-3.2 | 82.6 | 0.6 | 4.4 | 5.0 |
View team →