🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 53 | 51 | 29.4 | 6.0-13.4 | 45.1 | 2.6-6.8 | 37.8 | 1.7-2.0 | 83.8 | 1.3 | 3.3 | 4.6 |
| 2024-25 | — | 62 | 62 | 30.6 | 4.1-9.2 | 44.3 | 1.7-4.9 | 35.3 | 1.1-1.2 | 90.9 | 1.2 | 3.0 | 4.3 |
| 2023-24 | — | 69 | 69 | 32.8 | 4.8-10.0 | 48.0 | 2.0-4.7 | 42.9 | 0.9-1.0 | 83.3 | 1.2 | 4.2 | 5.4 |
| 2022-23 | — | 67 | 65 | 32.6 | 7.3-15.3 | 47.9 | 2.4-6.1 | 38.4 | 2.3-2.6 | 85.9 | 1.2 | 3.9 | 5.1 |
| 2021-22 | — | 67 | 64 | 32.9 | 7.1-14.2 | 50.1 | 2.0-4.8 | 41.1 | 2.0-2.7 | 76.1 | 1.0 | 3.5 | 4.5 |
| 2020-21 | — | 59 | 56 | 32.3 | 7.0-13.9 | 50.3 | 1.9-4.8 | 39.2 | 1.8-2.3 | 78.7 | 1.2 | 3.3 | 4.5 |
| 2019-20 | — | 61 | 61 | 34.7 | 7.5-16.5 | 45.5 | 2.0-5.7 | 35.3 | 2.1-3.0 | 70.9 | 1.3 | 3.5 | 4.8 |
| 2018-19 | — | 67 | 67 | 35.9 | 8.2-17.3 | 47.2 | 1.8-5.4 | 32.5 | 3.1-4.0 | 76.8 | 1.1 | 3.9 | 5.0 |
| 2017-18 | — | 81 | 81 | 36.1 | 7.6-15.4 | 49.4 | 1.5-4.4 | 33.7 | 2.3-2.9 | 78.6 | 0.8 | 3.7 | 4.5 |
| 2016-17 | — | 67 | 61 | 32.7 | 6.0-13.3 | 45.4 | 1.5-4.2 | 35.6 | 1.8-2.5 | 70.8 | 0.7 | 3.3 | 3.9 |
| 2015-16 | — | 65 | 23 | 28.2 | 6.3-14.4 | 43.8 | 1.3-4.0 | 33.6 | 2.8-3.3 | 84.3 | 0.4 | 2.6 | 3.0 |
| 2014-15 | — | 40 | 37 | 32.6 | 6.0-13.4 | 44.6 | 1.3-3.4 | 37.8 | 1.6-1.9 | 85.5 | 0.8 | 2.6 | 3.4 |
| 2013-14 | — | 34 | 34 | 33.6 | 6.0-13.4 | 44.7 | 0.9-2.3 | 39.0 | 1.5-1.9 | 81.0 | 0.8 | 3.4 | 4.2 |
| 2012-13 | — | 78 | 78 | 37.5 | 7.1-16.5 | 43.1 | 1.2-3.2 | 36.8 | 2.3-3.1 | 75.2 | 1.1 | 3.1 | 4.2 |
| 2011-12 | — | 65 | 65 | 33.8 | 5.5-12.8 | 43.2 | 1.0-2.6 | 38.0 | 1.4-1.8 | 78.3 | 0.9 | 2.4 | 3.3 |
| 2010-11 | — | 82 | 82 | 35.4 | 5.4-12.2 | 44.6 | 1.0-2.7 | 36.5 | 2.1-2.5 | 82.3 | 0.8 | 3.2 | 4.0 |
| 2009-10 | — | 73 | 51 | 24.2 | 3.2-7.1 | 44.2 | 0.8-2.2 | 39.0 | 0.9-1.2 | 75.6 | 0.8 | 1.8 | 2.6 |
View team →