🏀
National Basketball Association
NBA Pro Hub
Live scores · Standings · Teams · Leaders · Player careers · Champions history

Career stats
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | — | 54 | 15 | 18.4 | 1.3-4.0 | 33.5 | 1.0-3.1 | 33.7 | 0.8-0.9 | 90.0 | 0.3 | 1.4 | 1.7 |
| 2024-25 | — | 71 | 64 | 24.7 | 2.6-6.6 | 40.0 | 1.8-4.4 | 41.0 | 1.1-1.3 | 90.0 | 0.5 | 2.1 | 2.6 |
| 2023-24 | — | 76 | 76 | 28.9 | 3.9-8.5 | 45.7 | 2.4-5.3 | 44.2 | 1.3-1.5 | 91.1 | 0.5 | 2.4 | 2.9 |
| 2022-23 | — | 67 | 66 | 30.3 | 3.9-9.1 | 42.8 | 2.0-5.2 | 38.5 | 2.1-2.5 | 83.4 | 0.5 | 2.2 | 2.7 |
| 2022-23 | — | 24 | 24 | 31.4 | 4.5-9.8 | 46.0 | 2.4-5.8 | 42.0 | 2.6-3.0 | 86.3 | 0.7 | 2.5 | 3.1 |
| 2022-23 | — | 43 | 42 | 29.7 | 3.6-8.7 | 40.8 | 1.8-5.0 | 36.2 | 1.8-2.2 | 81.3 | 0.4 | 2.1 | 2.5 |
| 2021-22 | — | 72 | 72 | 28.6 | 4.8-11.0 | 43.5 | 2.3-5.8 | 40.8 | 1.8-2.3 | 79.6 | 0.7 | 2.4 | 3.0 |
| 2020-21 | — | 51 | 51 | 29.4 | 5.6-12.5 | 44.4 | 2.7-6.6 | 41.2 | 2.4-2.8 | 85.2 | 0.7 | 2.8 | 3.5 |
| 2019-20 | — | 47 | 41 | 29.0 | 4.9-12.1 | 40.9 | 2.0-5.4 | 37.5 | 2.4-3.0 | 82.7 | 0.7 | 2.5 | 3.2 |
| 2018-19 | — | 70 | 70 | 33.5 | 7.0-16.0 | 43.8 | 2.2-6.1 | 36.4 | 4.9-5.8 | 84.5 | 0.6 | 2.8 | 3.4 |
| 2017-18 | — | 12 | 12 | 31.1 | 5.3-14.0 | 38.1 | 2.0-6.4 | 31.2 | 4.4-5.5 | 80.3 | 0.0 | 2.3 | 2.3 |
| 2016-17 | — | 69 | 68 | 33.2 | 6.7-14.6 | 45.9 | 2.5-6.1 | 40.7 | 4.6-5.3 | 85.9 | 0.4 | 3.1 | 3.5 |
| 2015-16 | — | 56 | 56 | 31.4 | 5.3-12.4 | 42.2 | 1.4-3.8 | 36.3 | 3.4-4.1 | 83.4 | 0.5 | 2.5 | 2.9 |
| 2014-15 | — | 70 | 70 | 31.8 | 5.6-12.6 | 44.6 | 1.5-4.0 | 38.6 | 3.1-3.6 | 85.9 | 0.4 | 2.6 | 3.0 |
| 2013-14 | — | 73 | 73 | 33.5 | 6.3-14.1 | 45.0 | 1.4-4.0 | 36.1 | 3.1-3.8 | 81.5 | 0.6 | 2.4 | 2.9 |
| 2012-13 | — | 80 | 80 | 34.5 | 5.2-11.8 | 44.0 | 1.3-3.7 | 36.1 | 2.9-3.5 | 83.0 | 0.5 | 2.3 | 2.8 |
| 2011-12 | — | 62 | 61 | 35.1 | 4.8-11.0 | 43.3 | 1.0-2.6 | 37.7 | 2.2-2.5 | 86.1 | 0.4 | 2.2 | 2.5 |
| 2010-11 | — | 81 | 81 | 35.5 | 5.2-11.8 | 44.4 | 1.0-2.7 | 36.9 | 2.2-3.0 | 73.3 | 0.4 | 2.7 | 3.0 |
| 2009-10 | — | 80 | 80 | 32.1 | 4.6-10.4 | 44.5 | 1.0-2.7 | 38.7 | 1.7-2.3 | 74.3 | 0.4 | 2.0 | 2.4 |
| 2008-09 | — | 82 | 60 | 30.6 | 3.9-8.9 | 44.2 | 1.1-2.6 | 40.6 | 2.0-2.4 | 81.7 | 0.3 | 3.1 | 3.4 |
| 2007-08 | — | 53 | 46 | 26.1 | 3.6-8.3 | 42.8 | 0.6-1.7 | 33.0 | 1.7-2.3 | 73.2 | 0.4 | 2.2 | 2.6 |
View team →